







-
Products Detail产品详情
-
Specification质量标准
Natural material, abundant supply
· The main raw materials are made from natural cellulose of tree and cotton linter. The raw materials are biodegradable.
Casing purity
· The casing is pure and free from residuals and contaminants, exceeding all food safety standards.
Excellent performance and ease of use
· Uniform thickness, high strength, good elasticity, good abrasion resistance, suitable for high speed automatic filling requirements.
· Cellulose molecules have high permeability to water, air, and smoke, improving the sausage flavor and color.
· The casing has uniform caliber, consistent size, correct elasticity and strength, and good preservation qualities.
· During storage, no refrigration is required. The casing can be used directly from the package without soaking.
· The casing has high temperature resistance.
· Various end closures are offered to the needs of all customers.
· Easy to peel, and easy to eat.
Various colors offered
· According to customer's diverisfied needs, we can provide a variety of casings, including clear, stripes, color, transfer color, printed.


SPECIFICATION OF CELLULOSE CASING | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tube | Standard Casing Length in Standard Caddy Length | ||||||||
(EU) | (US) | RSD(mm) | mm | 9 inches | 11inches | 12 inches | 14 inches | 14 inches | 20 inches |
13 | 15 | 15.1-15.9 | 8 | 55’ | 70’ | 84’ | 95’ | 110-125’ | This length is suitable for packing pipes one size smaller than the standard size. |
14 | 16 | 16.0-16.8 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
15 | 17 | 16.5-17.3 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
16 | 18 | 17.1-17.9 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
17 | 19 | 18.0-18.8 | 9-10 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
18 | 20 | 18.9-19.6 | 9-10 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140’ |
19 | 21 | 19.7-20.6 | 10-11 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
20 | 22 | 20.7-21.6 | 11-12 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
21 | 23 | 21.7-22.6 | 11-12 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
22 | 24 | 22.7-23.6 | 12-13 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
23 | 25 | 23.7-24.6 | 12-13 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
24 | 26 | 24.7-25.6 | 13-14 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
25 | 27 | 25.7-26.6 | 13-14 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
26 | 28 | 26.7-27.6 | 14-15 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
27 | 29 | 27.7-28.6 | 14-15 | 55’ | 70’ | 84’ | 95’ | 110-125’ | This casing length fits for smaller one size tube. |
28 | 30 | 28.7-29.6 | 15-16 | 55’ | 70’ | 84’ | 95’ | ||
29 | 31 | 29.7-30.6 | 15-16 | 55’ | 70’ | 84’ | 95’ | ||
30 | 32 | 30.7-31.6 | 16-17 | 55’ | 70’ | 84’ | |||
31 | 33 | 31.7-32.6 | 16-17 | 55’ | 70’ | 84’ | |||
32 | 34 | 32.7-33.6 | 17-18 | 55’ | 70’ | 84’ | |||
33 | 35 | 33.7-34.6 | 17-18 | 55’ | 70’ | 84’ | |||
34 | 36 | 34.7-35.6 | 17-18 | 55’ | 70’ | 84’ |
Applicable tube length for various filling machines | |
---|---|
MAXIMUM STICK LENGTH,mm | <350 |
Hand twist linkers, (Handtmann Vemag) | 356 |
Marel-Townsend FAM NL14 | 432 |
Marel-Townsend FAM NL17 | 482 |
Marel-Townsend iLinker | 533 |
Marel-Townsend FAM NL21 | 425 |
Handtmann PVLH 240, 241 | 580 |
Handtmann FPVLH 242 | 350 |
Vemag LPG 208 | 420 |
Vemag LPG 209 | 580 |
Vemag LPG 213 | 325 |
Hitec Linkwel X M10 | 419 |
Hitec M-3X | 440 |
Hitec Linkwel XL M20 | 546 |
Hitec M-3XL |
Packaging Form | |
---|---|
STANDARD | 27 US- 34 US |
55 and 70 feet | 300 sticks per carton |
84 and 95 feet | 200 sticks per carton |
100 feet and greater | 200 sticks per carton |
15 US- 26 US | 35 US- 36 US |
400 sticks per carton | 200 sticks per carton |
300 sticks per carton | 200 sticks per carton |
200 sticks per carton | 200 sticks per carton |